
Property Attributes
- MLS#T3370214
- TypeLand
- CountyCITRUS
- CityHomosassa
- AreaHomosassa
- NeighborhoodSUGARMILL WOODS CYPRESS VILLAGE
- Zip34446
- Style
- Taxes$ 185
- Price$ 27,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Come see this great community in Sugarmill Woods Cypress Village and all it has to offer! Great opportunity to own this lot and build your Florida dream home!
Price History | |
---|---|
5/2/2022 | Listed $28,000 |
6/6/2022 | 2% - $27,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | Yes |
Building Area Units | Square Feet |
City | HOMOSASSA |
County | Citrus |
Current Use | Residential |
Days on Market | 38 |
Directions | From Hwy 98, right on W Oak Blvd, Left on E Cypress Blvd, lot will be on your right hand side |
Facing Direction | Northwest |
For Lease YN | No |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Lot Size Square Feet | 15000 |
MLS Area | 34446 - Homosassa |
Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CYPRESS |
Subdivision Name | SUGARMILL WOODS CYPRESS VILLAGE |
Tax Annual Amount | 185 |
Tax Lot | 6 |
Tax Year | 2021 |
Township | 20 |
Utilities | Public, Sewer Available |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | PDR |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 100 |
Living Area Units | Square Feet |
Street Suffix | BOULEVARD |
Exterior Features
Lot Dimensions | 100 x 150 |
---|---|
Lot Size Acres | 0.34 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool