
Property Attributes
- MLS#C7453512
- TypePending
- CountyHERNANDO
- CitySpring Hill
- AreaSpring Hill-Brooksville
- NeighborhoodSPRING HILL
- Zip34609
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 347
- Price$ 285,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2054
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
WJH BROKERAGE FL LLC
Data Source:
Stellar MLS
Property Description
Under Construction. Don’t miss this opportunity to own a BEAUTIFUL NEW 2 Story home in the Spring Hill Classic Community! The elegant 2054 Plan offers flex room on the main floor. The kitchen features gorgeous cabinets, granite countertops, and stainless-steel appliances (includes, range, microwave, and dishwasher). All bedrooms including the laundry room are on the 2nd floor. The primary suite has a private bath with dual vanity sinks and a walk-in closet. This desirable plan also comes complete with a 2-car garage.
Price History | |
---|---|
1/7/2022 | Listed $285,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Other, Range |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | WJH LLC |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SPRING HILL |
Construction Materials | Block |
Cooling | Central Air |
County | Hernando |
Days on Market | 3 |
Directions | Take Aerial Way to Spring Hill Dr, Turn left at the 1st cross street onto Spring Hill Dr., Follow Lema Dr. and Regent Ln to Marysville St. |
Exterior Features | Other |
Facing Direction | Northeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
Interior Features | Open Floorplan, Other, Thermostat, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 10000 |
MLS Area | 34609 - Spring Hill/Brooksville |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | MARYSVILLE |
Subdivision Name | SPRING HILL |
Tax Annual Amount | 347 |
Tax Lot | 16 |
Tax Year | 2021 |
Township | 23 |
Utilities | Electricity Available, Other, Sewer Connected, Water Connected |
Water Access YN | No |
Year Built | 2022 |
Zoning | PDP(SF) |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Garage Dimensions | 19x20 |
Half Baths | 1 |
Living Area | 2054 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | STREET |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | 2054-A |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool