
Property Attributes
- MLS#O5952281
- TypePending
- CountyHERNANDO
- CitySpring Hill
- AreaSpring Hill-Brooksville
- NeighborhoodSPRING HILL
- Zip34609
- StyleCraftsman
- Year Built2021
- Taxes$ 3000
- Price$ 286,545
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
MERITAGE HOMES OF FL REALTY
Data Source:
Stellar MLS
Property Description
Under Construction. Brand NEW energy-efficient home ready December 2021! Prepare dinner while catching up on the day’s events from the Foxglove's open kitchen which overlooks a spacious great room and dining area. Retreat to your principal suite that is conveniently situated in the back of the home for plenty of privacy. All appliances included. Granite Countertops throughout. Tile flooring throughout except for bedrooms are carpet. 42" cabinets in kitchen. Surrounded by historic springs and sandy beaches, this community is the premier destination for Florida’s outdoor lifestyle. Homesites are conveniently located near SR 589, providing easy access to the Metro Tampa area. Known for their energy-efficient features our homes help you live a healthier and quieter lifestyle while saving thousands on utility bills.
Elementary School | Middle School | High School |
---|---|---|
J.D. Floyd Elementary School | Powell Middle | Frank W Springstead High School |
Price History | |
---|---|
6/25/2021 | Listed $284,545 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Craftsman |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | Meritage Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SPRING HILL |
Community Features | Fishing |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Hernando |
Days on Market | 24 |
Directions | From I-275 N: Take FL-589 Toll N and take exit 41. Turn Left onto Spring Hill Dr and continue to the Welcome Home Center. |
Elementary School | J.D. Floyd Elementary School |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Exterior Features | Other |
Facing Direction | Northwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Frank W Springstead |
Home Warranty Y/N | Yes |
Interior Features | Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 16000 |
MLS Area | 34609 - Spring Hill/Brooksville |
Middle/Junior High School | Powell Middle |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | CANDLER |
Subdivision Name | SPRING HILL |
Tax Annual Amount | 3000 |
Tax Lot | 2001 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | NA |
Utilities | Public |
Water Access YN | No |
Year Built | 2021 |
Zoning | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 20x20 |
Laundry Features | Laundry Room |
Living Area | 1840 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Foxglove |
---|---|
Building Area Total | 2284 |
Foundation Details | Slab |
Lot Size Acres | 0.3 |
Parking Features | Driveway, Garage Door Opener |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool